This page gives the specific latitude, longitude and altitude of each falls listed in Angeles National Forest: The Waterfalls. These falls will soon be shown on the maps for each region of the ANF defined on the main hiking page.
The coordinates of the falls that are explicitly shown on the USGS topo maps in Topo! Los Angeles Area have been measured using Topo!. Thus if you use these coordinates in Topo!, you'll go exactly to the location of the falls. However, these coordinates vary from the true coordinates measured from the actual USGS maps by seemingly-random errors of ~0.001°, or ~3". The elevations reported by Topo! are also in error by varying amounts, since it is difficult to interpolate the digital elevation maps they use to get true elevations in streambeds. (All of this will be the subject of a future webpage.)
Coordinates of falls not explicitly shown on the Topo! Los Angeles Area maps have a much larger error. The coordinates of Bouquet, Redrock and Cienaga Canyon falls have been read only to the nearest 30", and the elevations are blank for these. The true location of others is also uncertain, since we are not sure of the exact location of some falls. These are marked with an asterisk. Finally, we have listed Falls Canyon as having a falls from its name alone, but have no idea where the falls actually is in that canyon, and hence the coordinates are blank.
If you can supply us with better coordinates for these falls, we would welcome that.
It is interesting that it is not in general possible to look at the contours on a topo map to find the location of falls. This is probably because the falls are too small to be reliably identified in the topo map-making process.
| Name | East Longitude (decimal degrees) | North Latitude (decimal degrees) | Elevation (') |
|---|---|---|---|
| Upper Leontine Falls* | 241.8868 | 34.2098 | 2,764 |
| Bottom Tier of Upper Leontine Falls* | 241.8868 | 34.2098 | 2,764 |
| Leontine Falls | 241.8866 | 34.2095 | 2,652 |
| Chapman Falls (aka Alpine Falls)* | 241.8839 | 34.2271 | 3,949 |
| Thalehaha Falls | 241.8844 | 34.2083 | 2,371 |
| Lower Maple Canyon Falls* | 241.8817 | 34.2190 | 3,493 |
| San Antonio Falls | 242.3655 | 34.2719 | 6,577 |
| Fish Canyon Falls | 242.0745 | 34.1810 | 1,395 |
| Lower Fall Creek Falls | 241.8362 | 34.3063 | 2,426 |
| Punchbowl* | 241.8630 | 34.2248 | 2,861 |
| Wolfskill | 242.2505 | 34.1759 | 2,217 |
| Millard Canyon Falls | 241.8566 | 34.2189 | 2,038 |
| Sturtevant Falls | 241.9806 | 34.2117 | 2,139 |
| Lewis Falls (aka Soldier Creek Falls) | 242.1636 | 34.3063 | 4,402 |
| Switzer's Falls | 241.8451 | 34.2580 | 2,906 |
| Lower Monrovia Falls | 242.0121 | 34.1865 | 1,741 |
| Falls Gulch* | 242.2680 | 34.3030 | 3,638 |
| Upper Maple Canyon Falls* | 241.8820 | 34.2194 | 3,609 |
| Trail Canyon Falls | 241.7449 | 34.3204 | 2,417 |
| Fish Canyon Falls (Upper Tier) | 242.0745 | 34.1810 | 1,395 |
| Upper Fall Creek Falls | 241.8362 | 34.3063 | 2,426 |
| Eaton Canyon Falls | 241.8972 | 34.1966 | 1,420 |
| Cooper Canyon Falls | 242.0976 | 34.3608 | 5,770 |
| Pasadena Glen Falls* | 241.9239 | 34.1852 | 1,758 |
| Lower Buckhorn Falls | 242.0932 | 34.3516 | 6,308 |
| Hermit Falls* | 241.9846 | 34.1903 | 1,593 |
| Placerita Canyon Falls (aka Los Pinetos) | 241.5563 | 34.3689 | 2,131 |
| Saucer* | 241.8630 | 34.2245 | 2,835 |
| Lower Devils Canyon #1 | 242.0267 | 34.2857 | 3,277 |
| Lower Devils Canyon #2 | 242.0256 | 34.2863 | 3,374 |
| Bouquet Canyon Falls | 241.5833 | 34.5583 | |
| Upper Big Tujunga Falls* | 241.8633 | 34.3112 | 2,771 |
| Redrock Canyon | 241.3500 | 34.6333 | |
| Royal Gorge* | 241.8361 | 34.2477 | 2,276 |
| Grand Canyon Falls* | 241.8728 | 34.2296 | 3,364 |
| Cienaga Canyon | 241.3667 | 34.6250 | |
| Maidenhair Falls* | 241.8830 | 34.2061 | 1,981 |
| Lower Switzer's Falls* | 241.8468 | 34.2575 | 2,890 |
| Fish Fork Falls* | 242.2902 | 34.3125 | 4,304 |
| Upper Buckhorn Falls | 242.0926 | 34.3505 | 6,376 |
| Falls of Unknown Height (Alphabetically) | |||
| Adams Falls | 241.9923 | 34.2131 | 2,726 |
| Bailey Canyon Falls | 241.9380 | 34.1782 | 1,436 |
| Bay Arbor Falls | 241.8829 | 34.2066 | 1,999 |
| Bear Creek* | 242.1150 | 34.2886 | 2,710 |
| Cavity Chute Falls | 241.8829 | 34.2063 | 1,990 |
| Devil's Punchbowl* | 242.1475 | 34.4159 | 4,390 |
| Upper Devils Canyon | 242.0563 | 34.3227 | 5,885 |
| Side Canyon to Lower Devils Canyon | 242.0247 | 34.2909 | 3,599 |
| Falls Canyon* | |||
| Upper Fish Fork Falls | 242.2878 | 34.3127 | 4,082 |
| Glenn Canyon Falls* | 242.0454 | 34.2380 | 2,309 |
| Grand Chasm Falls* | 241.8834 | 34.2071 | 2,097 |
| Lodged Boulder Falls* | 241.8837 | 34.2073 | 2,166 |
| Upper Monrovia Falls | 242.0114 | 34.1971 | 2,931 |
| Moss Grotto Falls* | 241.8831 | 34.2069 | 2,088 |
| Ribbon Rock Falls* | 241.8830 | 34.2068 | 2,046 |
| Roaring Rift Falls* | 241.8838 | 34.2076 | 2,219 |
| Upper Soldier Creek Falls | 242.1634 | 34.3068 | 4,418 |
Go To:
Copyright © 1999 by Tom Chester, Jane Strong and Paul Ayers.
Permission is freely granted to reproduce any or all of this page as long as credit is given to us at this source:
http://la.znet.com/~schester/angeles_mtns/tables/waterfall_coords.html
Comments and feedback: Tom Chester | Jane Strong | Paul Ayers
Last update: 3 November 1999.